![]() | ||||||||||
![]() |
Type | Misc | ||||||||
Weight | 1 | Buy | 0 z | Sell | 0 z | Req Lvl | 0 | Class | Etc Items | |
Description | 17 Carat Diamond. | |||||||||
Dropped By | No results found |
![]() | ||||||||||
![]() |
Type | Misc | ||||||||
Weight | 10 | Buy | 10000 z | Sell | 5000 z | Req Lvl | 0 | Class | Etc Items | |
Description | A small-sized gemstone with a bright, transparent color that is sold at a reasonable price. | |||||||||
Dropped By | Obsidian (5%) | |||||||||
Obtainable from | Old Blue Box Old Violet Box Gift Box China Gift Box 4 Gift Box 3 Gift Box 1 Gift Box |
![]() | ||||||||||
![]() |
Type | Misc | ||||||||
Weight | 1 | Buy | 0 z | Sell | 0 z | Req Lvl | 0 | Class | Etc Items | |
Description | An entry for Quiz event. | |||||||||
Dropped By | No results found |
![]() | ||||||||||
![]() |
Type | Misc | ||||||||
Weight | 10 | Buy | 25000 z | Sell | 12500 z | Req Lvl | 0 | Class | Etc Items | |
Description | A medium-sized gemstone of bright, transparent color that is sold at a high price. | |||||||||
Dropped By | Wraith (0.05%) Isis (0.05%) Rybio (0.3%) Odium of Thanatos (5%) Despero of Thanatos (5%) Maero of Thanatos (5%) Dolor of Thanatos (5%) Odium of Thanatos (5%) Despero of Thanatos (5%) Maero of Thanatos (5%) Dolor of Thanatos (5%) Plasma (0.02%) Plasma (0.02%) Plasma (0.02%) Plasma (0.02%) Plasma (0.02%) Myst Case (0.05%) Dragon Egg (0.1%) | |||||||||
Obtainable from | Old Blue Box Old Violet Box Gift Box China Gift Box 4 Gift Box 3 Gift Box 1 Gift Box |
![]() | ||||||||||
![]() |
Type | Misc | ||||||||
Weight | 1 | Buy | 0 z | Sell | 0 z | Req Lvl | 0 | Class | Etc Items | |
Description | An entry for Quiz event. | |||||||||
Dropped By | No results found |
![]() | ||||||||||
![]() |
Type | Misc | ||||||||
Weight | 10 | Buy | 55000 z | Sell | 27500 z | Req Lvl | 0 | Class | Etc Items | |
Description | An over-sized gemstone of bright, transparent color that is sold at an extremely high price. | |||||||||
Dropped By | Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Treasure Chest (77.6%) Isis (0.2%) Wraith Dead (0.05%) Odium of Thanatos (1%) Despero of Thanatos (1%) Maero of Thanatos (1%) Dolor of Thanatos (1%) Odium of Thanatos (1%) Despero of Thanatos (1%) Maero of Thanatos (1%) Dolor of Thanatos (1%) Dragon Egg (0.05%) | |||||||||
Obtainable from | Old Blue Box Old Violet Box Gift Box China Gift Box 4 Gift Box 3 Gift Box 1 Gift Box |
![]() | ||||||||||
![]() |
Type | Misc | ||||||||
Weight | 1 | Buy | 0 z | Sell | 0 z | Req Lvl | 0 | Class | Etc Items | |
Description | An entry for Quiz event. | |||||||||
Dropped By | No results found |
![]() | ||||||||||
![]() |
Type | Misc | ||||||||
Weight | 1 | Buy | 0 z | Sell | 0 z | Req Lvl | 0 | Class | Etc Items | |
Description | An entry for Quiz event. | |||||||||
Dropped By | No results found |
![]() | ||||||||||
![]() |
Type | Misc | ||||||||
Weight | 1 | Buy | 0 z | Sell | 0 z | Req Lvl | 0 | Class | Etc Items | |
Description | An entry for Quiz event. | |||||||||
Dropped By | No results found |
![]() | ||||||||||
![]() |
Type | Misc | ||||||||
Weight | 1 | Buy | 20 z | Sell | 10 z | Req Lvl | 0 | Class | Etc Items | |
Description | 1st Brazilian cup ticket.Place : Brazil Olympic StadiumTime : 6.13 4PM | |||||||||
Dropped By | No results found |